| Address Structure |
| |
| A16 Ð A23 | Base address (switches) |
| A9 Ð A15 | Invalid addresses |
| A1 Ð A8 | CSR and RAM space |
| A0 | Undefined in VME |
| |
| 0x0000, 0x0001 | CSR 0 |
| 0x0002, 0x000F | Invalid addressing |
| |
| 0x0100, 0x0101 | Channel 0 Event 0 |
| 0x0102, 0x0103 | Channel 1 Event 0 |
| 0x0104, 0x0105 | Channel 2 Event 0 |
| 0x0106, 0x0107 | Channel 3 Event 0 |
| 0x0108, 0x0109 | Channel 4 Event 0 |
| 0x010A, 0x010B | Channel 5 Event 0 |
| 0x010C, 0x010D | Channel 6 Event 0 |
| 0x010E, 0x010F | Channel 7 Event 0 |
| |
| |
| 0x011_ | Channel 0 Event 1 |
| 0x012_ | Channel 0 Event 2 |
| . | |
| . | |
| . | |
| 0x01F_ | Channel 0 Event 15 |
| |
| 0x0200, 0xFFFF | Invalid addressing |