SPARQ-4004E |
| General |
| Ports | 4 |
| Calibration | Internal, Automatic |
| Operating Frequency | DC to 40 GHz |
| S-parameter Measurements | Single-ended and mixed mode (calculated) |
| Calibration Method | OSLT (internal) |
| Connector Type | 2.92 mm |
| |
| Standard Measurement Capability |
| Frequency Domain Displays | Magnitude, Phase, Real and Imaginary |
| Time Domain Displays | Impulse Response, Step Response, Rho, Z . normalized to specified rise time |
| Result Displays | Up to 16 measurements displayed simultaneously |
| Display Modes | Smith Chart, single, dual, tandem, triple, quad, quattro, hex, octal |
| De-embedding Modes | User cables, adaptors, and optional fixture |
| File Output | Touchstone 1.0 |
| Result Actions | Auto-save and e-mail |
| |
| Pulser / Sampler and Time base |
| Step Amplitude | 200 mV (nominal top-base, 50 ohm termination) |
| Rise Time | 6 ps 20-80% typical - as measured by sampler |
| Noise | -50 dBm (no averaging, bandwidth limited to 40 GHz) |
| Repetition Rate | 5 MHz (normal DUT length mode) and 1 MHz (long DUT length mode) @ 30% duty cycle |
| Hardware Averaging | Fast Averaging at 10 Million Points/Second |
| Acquisition Rate | Normal DUT length mode: 250 acquisitions/second; Long DUT Length Mode: 50 acquisitions/second (nominal) |
| Acquisition Duration | Normal DUT Length Mode: 50 ns; Long DUT Length Mode: 200 ns |
| Dynamic Range | 77 + 0.272*f - 0.931*sqrt(f) - 20log(f); (typical, . in GHz; > 50 dB at 40 GHz in `NormalL sequence control mode) |
| Time Base Type | Coherent Interleaved Sampling (CIS) |
| Equivalent Time Sample Rate | 204.8 GS/s |
| Jitter | <= 300 fs rms |
| |
| Power Requirements |
| Voltage | 100 to 240 VAC(+/- 10%) at 50/60 Hz; Automatic AC voltage selection |
| Max. Power Consumption | 80 W (80 VA) (Operating Mode), 7 W (Standby) |
| |
| Internal Switching Relays |
| Frequency Rating | 40 GHz |
| Rated Life | 2 million actuations per contact |
| Insertion Loss | < 1.1 dB at 40 GHz |
| VSWR | < 1.8 @ 40 GHz |
| Switching Variation | Insertion loss: 0.05 dB, 0.9 deg, VSWR 0.087 @ 40 GHz |
| Single Relay Port-port Isolation | > 50 dB @ 40 GHz (pulser / sampler port-port isolation > 100 dB @ 40 GHz) |
| |
| Environmental and Safety |
| Temperature (Operating) | 5 deg C to 40 deg C (Internal Calibration valid 20 deg C - 0 deg C) |
| Humidity (Operating) | Maximum relative humidity 80% for temperatures up to 30 ‹C, decreasing linearly to 50% relative humidity at 40 deg C |
| Altitude (Operating) | Up to 10,000 ft (3,048 m) at or below 30 ‹C |
| |
| Physical Dimensions |
| Dimensions (HWD) | 7" H x 13.1" W x 13.6" D (178 x 332 x 345 mm) |
| Weight | 17 lbs. (7.711 kg) |
| Shipping Weight | 29 lbs. (13.17 kg) |
| Shipping Dimensions | 12" H x 25" W x 20.5" D (305 x 635 x 521 mm) |
| |
| Minimum PC Requirements |
| Operating System | Microsoft Windows®, Vista® and Windows 7, 32-bit and 64-bit (Recommended: Windows 7, 64-bit) |
| Processor | Intel Core 2 Duo @ 2.4 GHz or better |
| Memory | 2 GB RAM minimum |
| Hard Disk | 2 GB available free space |
| Display Resolution | Minimum 1280 x 780 |
| Connectivity | USB 2.0 High-speed |
| |
SPARQ-4002E |
| General |
| Ports | 2 |
| Calibration | Internal, Automatic |
| Operating Frequency | DC to 40 GHz |
| S-parameter Measurements | Single-ended and mixed mode (calculated) |
| Calibration Method | OSLT (internal) |
| Connector Type | 2.92 mm |
| |
| Standard Measurement Capability |
| Frequency Domain Displays | Magnitude, Phase, Real and Imaginary |
| Time Domain Displays | Impulse Response, Step Response, Rho, Z . normalized to specified rise time |
| Result Displays | Up to 16 measurements displayed simultaneously |
| Display Modes | Smith Chart, single, dual, tandem, triple, quad, quattro, hex, octal |
| De-embedding Modes | User cables, adaptors, and optional fixture |
| File Output | Touchstone 1.0 |
| Result Actions | Auto-save and e-mail |
| |
| Pulser / Sampler and Time base |
| Step Amplitude | 200 mV (nominal top-base, 50 ohm termination) |
| Rise Time | 6 ps 20-80% typical - as measured by sampler |
| Noise | -50 dBm (no averaging, bandwidth limited to 40 GHz) |
| Repetition Rate | 5 MHz (normal DUT length mode) and 1 MHz (long DUT length mode) @ 30% duty cycle |
| Hardware Averaging | Fast Averaging at 10 Million Points/Second |
| Acquisition Rate | Normal DUT length mode: 250 acquisitions/second; Long DUT Length Mode: 50 acquisitions/second (nominal) |
| Acquisition Duration | Normal DUT Length Mode: 50 ns; Long DUT Length Mode: 200 ns |
| Dynamic Range | 77 + 0.272*f - 0.931*sqrt(f) - 20log(f); (typical, . in GHz; > 50 dB at 40 GHz in `NormalL sequence control mode) |
| Time Base Type | Coherent Interleaved Sampling (CIS) |
| Equivalent Time Sample Rate | 204.8 GS/s |
| Jitter | <= 300 fs rms |
| |
| Power Requirements |
| Voltage | 100 to 240 VAC(+/- 10%) at 50/60 Hz; Automatic AC voltage selection |
| Max. Power Consumption | 80 W (80 VA) (Operating Mode), 7 W (Standby) |
| |
| Internal Switching Relays |
| Frequency Rating | 40 GHz |
| Rated Life | 2 million actuations per contact |
| Insertion Loss | < 1.1 dB at 40 GHz |
| VSWR | < 1.8 @ 40 GHz |
| Switching Variation | Insertion loss: 0.05 dB, 0.9 deg, VSWR 0.087 @ 40 GHz |
| Single Relay Port-port Isolation | > 50 dB @ 40 GHz (pulser / sampler port-port isolation > 100 dB @ 40 GHz) |
| |
| Environmental and Safety |
| Temperature (Operating) | 5 deg C to 40 deg C (Internal Calibration valid 20 deg C - 0 deg C) |
| Humidity (Operating) | Maximum relative humidity 80% for temperatures up to 30 ‹C, decreasing linearly to 50% relative humidity at 40 deg C |
| Altitude (Operating) | Up to 10,000 ft (3,048 m) at or below 30 ‹C |
| |
| Physical Dimensions |
| Dimensions (HWD) | 7" H x 13.1" W x 13.6" D (178 x 332 x 345 mm) |
| Weight | 17 lbs. (7.711 kg) |
| Shipping Weight | 29 lbs. (13.17 kg) |
| Shipping Dimensions | 12" H x 25" W x 20.5" D (305 x 635 x 521 mm) |
| |
| Minimum PC Requirements |
| Operating System | Microsoft Windows®, Vista® and Windows 7, 32-bit and 64-bit (Recommended: Windows 7, 64-bit) |
| Processor | Intel Core 2 Duo @ 2.4 GHz or better |
| Memory | 2 GB RAM minimum |
| Hard Disk | 2 GB available free space |
| Display Resolution | Minimum 1280 x 780 |
| Connectivity | USB 2.0 High-speed |
| |
SPARQ-4002M |
| General |
| Ports | 2 |
| Calibration | Manual |
| Operating Frequency | DC to 40 GHz |
| S-parameter Measurements | Single-ended and mixed mode (calculated) |
| Calibration Method | OSLT |
| Connector Type | 2.92 mm |
| |
| Standard Measurement Capability |
| Frequency Domain Displays | Magnitude, Phase, Real and Imaginary |
| Time Domain Displays | Impulse Response, Step Response, Rho, Z . normalized to specified rise time |
| Result Displays | Up to 16 measurements displayed simultaneously |
| Display Modes | Smith Chart, single, dual, tandem, triple, quad, quattro, hex, octal |
| De-embedding Modes | User cables, adaptors, and optional fixture |
| File Output | Touchstone 1.0 |
| Result Actions | Auto-save and e-mail |
| |
| Pulser / Sampler and Time base |
| Step Amplitude | 200 mV (nominal top-base, 50 ohm termination) |
| Rise Time | 6 ps 20-80% typical - as measured by sampler |
| Noise | -50 dBm (no averaging, bandwidth limited to 40 GHz) |
| Repetition Rate | 5 MHz (normal DUT length mode) and 1 MHz (long DUT length mode) @ 30% duty cycle |
| Hardware Averaging | Fast Averaging at 10 Million Points/Second |
| Acquisition Rate | Normal DUT length mode: 250 acquisitions/second; Long DUT Length Mode: 50 acquisitions/second (nominal) |
| Acquisition Duration | Normal DUT Length Mode: 50 ns; Long DUT Length Mode: 200 ns |
| Dynamic Range | 77 + 0.272*f - 0.931*sqrt(f) - 20log(f); (typical, . in GHz; > 50 dB at 40 GHz in `NormalL sequence control mode) |
| Time Base Type | Coherent Interleaved Sampling (CIS) |
| Equivalent Time Sample Rate | 204.8 GS/s |
| Jitter | <= 300 fs rms |
| |
| Power Requirements |
| Voltage | 100 to 240 VAC(+/- 10%) at 50/60 Hz; Automatic AC voltage selection |
| Max. Power Consumption | 80 W (80 VA) (Operating Mode), 7 W (Standby) |
| |
| Internal Switching Relays |
| Frequency Rating | 40 GHz |
| Rated Life | 2 million actuations per contact |
| Insertion Loss | < 1.1 dB at 40 GHz |
| VSWR | < 1.8 @ 40 GHz |
| Switching Variation | Insertion loss: 0.05 dB, 0.9 deg, VSWR 0.087 @ 40 GHz |
| Single Relay Port-port Isolation | > 50 dB @ 40 GHz (pulser / sampler port-port isolation > 100 dB @ 40 GHz) |
| |
| Environmental and Safety |
| Temperature (Operating) | 5 deg C to 40 deg C (Internal Calibration valid 20 deg C - 0 deg C) |
| Humidity (Operating) | Maximum relative humidity 80% for temperatures up to 30 ‹C, decreasing linearly to 50% relative humidity at 40 deg C |
| Altitude (Operating) | Up to 10,000 ft (3,048 m) at or below 30 ‹C |
| |
| Physical Dimensions |
| Dimensions (HWD) | 7" H x 13.1" W x 13.6" D (178 x 332 x 345 mm) |
| Weight | 14.78 lbs. (6.70 kg) |
| Shipping Weight | 26.78 lbs. (12.14 kg) |
| Shipping Dimensions | 12" H x 25" W x 20.5" D (305 x 635 x 521 mm) |
| |
| Minimum PC Requirements |
| Operating System | Microsoft Windows®, Vista® and Windows 7, 32-bit and 64-bit (Recommended: Windows 7, 64-bit) |
| Processor | Intel Core 2 Duo @ 2.4 GHz or better |
| Memory | 2 GB RAM minimum |
| Hard Disk | 2 GB available free space |
| Display Resolution | Minimum 1280 x 780 |
| Connectivity | USB 2.0 High-speed |
| |
SPARQ-3008E |
| General |
| Ports | 8 |
| Calibration | Internal, Automatic |
| Operating Frequency | DC to 30 GHz |
| S-parameter Measurements | Single-ended and mixed mode (calculated) |
| Calibration Method | OSLT (internal) |
| Connector Type | 2.92 mm |
| |
| Standard Measurement Capability |
| Frequency Domain Displays | Magnitude, Phase, Real and Imaginary |
| Time Domain Displays | Impulse Response, Step Response, Rho, Z . normalized to specified rise time |
| Result Displays | Up to 16 measurements displayed simultaneously |
| Display Modes | Smith Chart, single, dual, tandem, triple, quad, quattro, hex, octal |
| De-embedding Modes | User cables, adaptors, and optional fixture |
| File Output | Touchstone 1.0 |
| Result Actions | Auto-save and e-mail |
| |
| Pulser / Sampler and Time base |
| Step Amplitude | 200 mV (nominal top-base, 50 ohm termination) |
| Rise Time | 6 ps 20-80% typical - as measured by sampler |
| Noise | -50 dBm (no averaging, bandwidth limited to 40 GHz) |
| Repetition Rate | 5 MHz (normal DUT length mode) and 1 MHz (long DUT length mode) @ 30% duty cycle |
| Hardware Averaging | Fast Averaging at 10 Million Points/Second |
| Acquisition Rate | Normal DUT length mode: 250 acquisitions/second; Long DUT Length Mode: 50 acquisitions/second (nominal) |
| Acquisition Duration | Normal DUT Length Mode: 50 ns; Long DUT Length Mode: 200 ns |
| Dynamic Range | 77 + 0.272*f - 0.931*sqrt(f) - 20log(f); (typical, . in GHz; > 50 dB at 40 GHz in `NormalL sequence control mode) |
| Time Base Type | Coherent Interleaved Sampling (CIS) |
| Equivalent Time Sample Rate | 204.8 GS/s |
| Jitter | <= 300 fs rms |
| |
| Power Requirements |
| Voltage | 100 to 240 VAC(+/- 10%) at 50/60 Hz; Automatic AC voltage selection |
| Max. Power Consumption | 80 W (80 VA) (Operating Mode), 7 W (Standby) |
| |
| Internal Switching Relays |
| Frequency Rating | 40 GHz |
| Rated Life | 2 million actuations per contact |
| Insertion Loss | < 1.1 dB at 40 GHz |
| VSWR | < 1.8 @ 40 GHz |
| Switching Variation | Insertion loss: 0.05 dB, 0.9 deg, VSWR 0.087 @ 40 GHz |
| Single Relay Port-port Isolation | >50 dB @ 40 GHz (pulser / sampler port-port isolation > 100 dB @ 40 GHz) |
| |
| Environmental and Safety |
| Temperature (Operating) | 5 deg C to 40 deg C (Internal Calibration valid 20 deg C - 0 deg C) |
| Humidity (Operating) | Maximum relative humidity 80% for temperatures up to 30‹C, decreasing linearly to 50% relative humidity at 40 deg C |
| Altitude (Operating) | Up to 10,000 ft (3,048 m) at or below 30‹C |
| |
| Physical Dimensions |
| Dimensions (HWD) | 11.2" H x 13.1" W x 13.6" D (282 x 332 x 345 mm) |
| Weight | 23.2 lbs. (10.52 kg) |
| Shipping Weight | 35.8 lbs. (16.21 kg) |
| Shipping Dimensions | 20 7/8" H x 21 1/16" W x 19" D (530.2 x 534 x 482.6 mm) |
| |
| Minimum PC Requirements |
| Operating System | Microsoft Windows®, Vista® and Windows 7, 32-bit and 64-bit (Recommended: Windows 7, 64-bit) |
| Processor | Intel Core 2 Duo @ 2.4 GHz or better |
| Memory | 2 GB RAM minimum |
| Hard Disk | 2 GB available free space |
| Display Resolution | Minimum 1280 x 780 |
| Connectivity | USB 2.0 High-speed |
| |
SPARQ-3012E |
| General |
| Ports | 12 |
| Calibration | Internal, Automatic |
| Operating Frequency | DC to 30 GHz |
| S-parameter Measurements | Single-ended and mixed mode (calculated) |
| Calibration Method | OSLT (internal) |
| Connector Type | 2.92 mm |
| |
| Standard Measurement Capability |
| Frequency Domain Displays | Magnitude, Phase, Real and Imaginary |
| Time Domain Displays | Impulse Response, Step Response, Rho, Z . normalized to specified rise time |
| Result Displays | Up to 16 measurements displayed simultaneously |
| Display Modes | Smith Chart, single, dual, tandem, triple, quad, quattro, hex, octal |
| De-embedding Modes | User cables, adaptors, and optional fixture |
| File Output | Touchstone 1.0 |
| Result Actions | Auto-save and e-mail |
| |
| Pulser / Sampler and Time base |
| Step Amplitude | 200 mV (nominal top-base, 50 ohm termination) |
| Rise Time | 6 ps 20-80% typical - as measured by sampler |
| Noise | -50 dBm (no averaging, bandwidth limited to 40 GHz) |
| Repetition Rate | 5 MHz (normal DUT length mode) and 1 MHz (long DUT length mode) @ 30% duty cycle |
| Hardware Averaging | Fast Averaging at 10 Million Points/Second |
| Acquisition Rate | Normal DUT length mode: 250 acquisitions/second; Long DUT Length Mode: 50 acquisitions/second (nominal) |
| Acquisition Duration | Normal DUT Length Mode: 50 ns; Long DUT Length Mode: 200 ns |
| Dynamic Range | 77 + 0.272*f - 0.931*sqrt(f) - 20log(f); (typical, . in GHz; > 50 dB at 40 GHz in `NormalL sequence control mode) |
| Time Base Type | Coherent Interleaved Sampling (CIS) |
| Equivalent Time Sample Rate | 204.8 GS/s |
| Jitter | <= 300 fs rms |
| |
| Power Requirements |
| Voltage | 100 to 240 VAC(+/- 10%) at 50/60 Hz; Automatic AC voltage selection |
| Max. Power Consumption | 80 W (80 VA) (Operating Mode), 7 W (Standby) |
| |
| Internal Switching Relays |
| Frequency Rating | 40 GHz |
| Rated Life | 2 million actuations per contact |
| Insertion Loss | < 1.1 dB at 40 GHz |
| VSWR | < 1.8 @ 40 GHz |
| Switching Variation | Insertion loss: 0.05 dB, 0.9 deg, VSWR 0.087 @ 40 GHz |
| Single Relay Port-port Isolation | >50 dB @ 40 GHz (pulser / sampler port-port isolation > 100 dB @ 40 GHz) |
| |
| Environmental and Safety |
| Temperature (Operating) | 5 deg C to 40 deg C (Internal Calibration valid 20 deg C - 0 deg C) |
| Humidity (Operating) | Maximum relative humidity 80% for temperatures up to 30 ‹C, decreasing linearly to 50% relative humidity at 40 deg C |
| Altitude (Operating) | Up to 10,000 ft (3,048 m) at or below 30 ‹C |
| |
| Physical Dimensions |
| Dimensions (HWD) | 11.2" H x 13.1" W x 13.6" D (282 x 332 x 345 mm) |
| Weight | 26.1 lbs. (11.84 kg) |
| Shipping Weight | 32.5 lbs. (14.75 kg) |
| Shipping Dimensions | 20 7/8" H x 21 1/16" W x 19" D (530.2 x 534 x 482.6 mm) |
| |
| Minimum PC Requirements |
| Operating System | Microsoft Windows®, Vista® and Windows 7, 32-bit and 64-bit (Recommended: Windows 7, 64-bit) |
| Processor | Intel Core 2 Duo @ 2.4 GHz or better |
| Memory | 2 GB RAM minimum |
| Hard Disk | 2 GB available free space |
| Display Resolution | Minimum 1280 x 780 |
| Connectivity | USB 2.0 High-speed |
| |
SPARQ-3004E |
| General |
| Ports | 4 |
| Calibration | Internal, Automatic |
| Operating Frequency | DC to 30 GHz |
| S-parameter Measurements | Single-ended and mixed mode (calculated) |
| Calibration Method | OSLT (internal) |
| Connector Type | 2.92 mm |
| |
| Standard Measurement Capability |
| Frequency Domain Displays | Magnitude, Phase, Real and Imaginary |
| Time Domain Displays | Impulse Response, Step Response, Rho, Z . normalized to specified rise time |
| Result Displays | Up to 16 measurements displayed simultaneously |
| Display Modes | Smith Chart, single, dual, tandem, triple, quad, quattro, hex, octal |
| De-embedding Modes | User cables, adaptors, and optional fixture |
| File Output | Touchstone 1.0 |
| Result Actions | Auto-save and e-mail |
| |
| Pulser / Sampler and Time base |
| Step Amplitude | 200 mV (nominal top-base, 50 ohm termination) |
| Rise Time | 6 ps 20-80% typical - as measured by sampler |
| Noise | -50 dBm (no averaging, bandwidth limited to 40 GHz) |
| Repetition Rate | 5 MHz (normal DUT length mode) and 1 MHz (long DUT length mode) @ 30% duty cycle |
| Hardware Averaging | Fast Averaging at 10 Million Points/Second |
| Acquisition Rate | Normal DUT length mode: 250 acquisitions/second; Long DUT Length Mode: 50 acquisitions/second (nominal) |
| Acquisition Duration | Normal DUT Length Mode: 50 ns; Long DUT Length Mode: 200 ns |
| Dynamic Range | 77 + 0.272*f - 0.931*sqrt(f) - 20log(f); (typical, . in GHz; > 50 dB at 40 GHz in `NormalL sequence control mode) |
| Time Base Type | Coherent Interleaved Sampling (CIS) |
| Equivalent Time Sample Rate | 204.8 GS/s |
| Jitter | <= 300 fs rms |
| |
| Power Requirements |
| Voltage | 100 to 240 VAC(+/- 10%) at 50/60 Hz; Automatic AC voltage selection |
| Max. Power Consumption | 80 W (80 VA) (Operating Mode), 7 W (Standby) |
| |
| Internal Switching Relays |
| Frequency Rating | 40 GHz |
| Rated Life | 2 million actuations per contact |
| Insertion Loss | < 1.1 dB at 40 GHz |
| VSWR | < 1.8 @ 40 GHz |
| Switching Variation | Insertion loss: 0.05 dB, 0.9 deg, VSWR 0.087 @ 40 GHz |
| Single Relay Port-port Isolation | >50 dB @ 40 GHz (pulser / sampler port-port isolation > 100 dB @ 40 GHz) |
| |
| Environmental and Safety |
| Temperature (Operating) | 5 deg C to 40 deg C (Internal Calibration valid 20 deg C - 0 deg C) |
| Humidity (Operating) | Maximum relative humidity 80% for temperatures up to 30<C, decreasing linearly to 50% relative humidity at 40 deg C |
| Altitude (Operating) | Up to 10,000 ft (3,048 m) at or below 30<C |
| |
| Physical Dimensions |
| Dimensions (HWD) | 7" H x 13.1" W x 13.6" D (178 x 332 x 345 mm) |
| Weight | 17 lbs. (7.711 kg) |
| Shipping Weight | 29 lbs. (13.17 kg) |
| Shipping Dimensions | 12" H x 25" W x 20.5" D (305 x 635 x 521 mm) |
| |
| Minimum PC Requirements |
| Operating System | Microsoft Windows®, Vista® and Windows 7, 32-bit and 64-bit (Recommended: Windows 7, 64-bit) |
| Processor | Intel Core 2 Duo @ 2.4 GHz or better |
| Memory | 2 GB RAM minimum |
| Hard Disk | 2 GB available free space |
| Display Resolution | Minimum 1280 x 780 |
| Connectivity | USB 2.0 High-speed |
| |
SPARQ-3002E |
| General |
| Ports | 2 |
| Calibration | Internal, Automatic |
| Operating Frequency | DC to 30 GHz |
| S-parameter Measurements | Single-ended and mixed mode (calculated) |
| Calibration Method | OSLT (internal) |
| Connector Type | 2.92 mm |
| |
| Standard Measurement Capability |
| Frequency Domain Displays | Magnitude, Phase, Real and Imaginary |
| Time Domain Displays | Impulse Response, Step Response, Rho, Z . normalized to specified rise time |
| Result Displays | Up to 16 measurements displayed simultaneously |
| Display Modes | Smith Chart, single, dual, tandem, triple, quad, quattro, hex, octal |
| De-embedding Modes | User cables, adaptors, and optional fixture |
| File Output | Touchstone 1.0 |
| Result Actions | Auto-save and e-mail |
| |
| Pulser / Sampler and Time base |
| Step Amplitude | 200 mV (nominal top-base, 50 ohm termination) |
| Rise Time | 6 ps 20-80% typical - as measured by sampler |
| Noise | -50 dBm (no averaging, bandwidth limited to 40 GHz) |
| Repetition Rate | 5 MHz (normal DUT length mode) and 1 MHz (long DUT length mode) @ 30% duty cycle |
| Hardware Averaging | Fast Averaging at 10 Million Points/Second |
| Acquisition Rate | Normal DUT length mode: 250 acquisitions/second; Long DUT Length Mode: 50 acquisitions/second (nominal) |
| Acquisition Duration | Normal DUT Length Mode: 50 ns; Long DUT Length Mode: 200 ns |
| Dynamic Range | 77 + 0.272*f - 0.931*sqrt(f) - 20log(f); (typical, . in GHz; > 50 dB at 40 GHz in `NormalL sequence control mode) |
| Time Base Type | Coherent Interleaved Sampling (CIS) |
| Equivalent Time Sample Rate | 204.8 GS/s |
| Jitter | <= 300 fs rms |
| |
| Power Requirements |
| Voltage | 100 to 240 VAC(+/- 10%) at 50/60 Hz; Automatic AC voltage selection |
| Max. Power Consumption | 80 W (80 VA) (Operating Mode), 7 W (Standby) |
| |
| Internal Switching Relays |
| Frequency Rating | 40 GHz |
| Rated Life | 2 million actuations per contact |
| Insertion Loss | < 1.1 dB at 40 GHz |
| VSWR | < 1.8 @ 40 GHz |
| Switching Variation | Insertion loss: 0.05 dB, 0.9 deg, VSWR 0.087 @ 40 GHz |
| Single Relay Port-port Isolation | >50 dB @ 40 GHz (pulser / sampler port-port isolation > 100 dB @ 40 GHz) |
| |
| Environmental and Safety |
| Temperature (Operating) | 5 deg C to 40 deg C (Internal Calibration valid 20 deg C - 0 deg C) |
| Humidity (Operating) | Maximum relative humidity 80% for temperatures up to 30 <C, decreasing linearly to 50% relative humidity at 40 deg C |
| Altitude (Operating) | Up to 10,000 ft (3,048 m) at or below 30 <C |
| |
| Physical Dimensions |
| Dimensions (HWD) | 7" H x 13.1" W x 13.6" D (178 x 332 x 345 mm) |
| Weight | 17 lbs. (7.711 kg) |
| Shipping Weight | 29 lbs. (13.17 kg) |
| Shipping Dimensions | 12" H x 25" W x 20.5" D (305 x 635 x 521 mm) |
| |
| Minimum PC Requirements |
| Operating System | Microsoft Windows®, Vista® and Windows 7, 32-bit and 64-bit (Recommended: Windows 7, 64-bit) |
| Processor | Intel Core 2 Duo @ 2.4 GHz or better |
| Memory | 2 GB RAM minimum |
| Hard Disk | 2 GB available free space |
| Display Resolution | Minimum 1280 x 780 |
| Connectivity | USB 2.0 High-speed |
| |
SPARQ-3002M |
| General |
| Ports | 2 |
| Calibration | Manual |
| Operating Frequency | DC to 30 GHz |
| S-parameter Measurements | Single-ended and mixed mode (calculated) |
| Calibration Method | OSLT |
| Connector Type | 2.92 mm |
| |
| Standard Measurement Capability |
| Frequency Domain Displays | Magnitude, Phase, Real and Imaginary |
| Time Domain Displays | Impulse Response, Step Response, Rho, Z . normalized to specified rise time |
| Result Displays | Up to 16 measurements displayed simultaneously |
| Display Modes | Smith Chart, single, dual, tandem, triple, quad, quattro, hex, octal |
| De-embedding Modes | User cables, adaptors, and optional fixture |
| File Output | Touchstone 1.0 |
| Result Actions | Auto-save and e-mail |
| |
| Pulser / Sampler and Time base |
| Step Amplitude | 200 mV (nominal top-base, 50 ohm termination) |
| Rise Time | 6 ps 20-80% typical - as measured by sampler |
| Noise | -50 dBm (no averaging, bandwidth limited to 40 GHz) |
| Repetition Rate | 5 MHz (normal DUT length mode) and 1 MHz (long DUT length mode) @ 30% duty cycle |
| Hardware Averaging | Fast Averaging at 10 Million Points/Second |
| Acquisition Rate | Normal DUT length mode: 250 acquisitions/second; Long DUT Length Mode: 50 acquisitions/second (nominal) |
| Acquisition Duration | Normal DUT Length Mode: 50 ns; Long DUT Length Mode: 200 ns |
| Dynamic Range | 77 + 0.272*f - 0.931*sqrt(f) - 20log(f); (typical, . in GHz; > 50 dB at 40 GHz in `NormalL sequence control mode) |
| Time Base Type | Coherent Interleaved Sampling (CIS) |
| Equivalent Time Sample Rate | 204.8 GS/s |
| Jitter | <= 300 fs rms |
| |
| Power Requirements |
| Voltage | 100 to 240 VAC(+/- 10%) at 50/60 Hz; Automatic AC voltage selection |
| Max. Power Consumption | 80 W (80 VA) (Operating Mode), 7 W (Standby) |
| |
| Internal Switching Relays |
| Frequency Rating | 40 GHz |
| Rated Life | 2 million actuations per contact |
| Insertion Loss | < 1.1 dB at 40 GHz |
| VSWR | < 1.8 @ 40 GHz |
| Switching Variation | Insertion loss: 0.05 dB, 0.9 deg, VSWR 0.087 @ 40 GHz |
| Single Relay Port-port Isolation | >50 dB @ 40 GHz (pulser / sampler port-port isolation > 100 dB @ 40 GHz) |
| |
| Environmental and Safety |
| Temperature (Operating) | 5 deg C to 40 deg C (Internal Calibration valid 20 deg C - 0 deg C) |
| Humidity (Operating) | Maximum relative humidity 80% for temperatures up to 30 <C, decreasing linearly to 50% relative humidity at 40 deg C |
| Altitude (Operating) | Up to 10,000 ft (3,048 m) at or below 30 <C |
| |
| Physical Dimensions |
| Dimensions (HWD) | 7" H x 13.1" W x 13.6" D (178 x 332 x 345 mm) |
| Weight | 14.78 lbs. (6.70 kg) |
| Shipping Weight | 26.78 lbs. (12.14 kg) |
| Shipping Dimensions | 12" H x 25" W x 20.5" D (305 x 635 x 521 mm) |
| |
| Minimum PC Requirements |
| Operating System | Microsoft Windows®, Vista® and Windows 7, 32-bit and 64-bit (Recommended: Windows 7, 64-bit) |
| Processor | Intel Core 2 Duo @ 2.4 GHz or better |
| Memory | 2 GB RAM minimum |
| Hard Disk | 2 GB available free space |
| Display Resolution | Minimum 1280 x 780 |
| Connectivity | USB 2.0 High-speed |
| |