Custom PowerMeasure Components |
Power Analysis Software
|
| PMA2 | PowerMeasure Analysis Software – use with any LeCroy X-Stream DSO
| |
|
Differential Amplifiers and Matched Probes
|
| DA1855A | DA1855A, 100 MHz Differential Amplifier with fast over drive recovery, calibrated offset, and selectable LP filters
| |
|
| DXC100A | DXC100A, Selectable ÷100 or ÷10 , Passive Differential Probe Pair for DA18xxA series
| |
|
| DXC200 | ÷1,50 MHz low capacitance Passive Differential Probe Pair for DA18xxA series
| |
|
| DXC-5100 | ÷100 2.5KV Passive High Voltage Probe Pair for DA18xxA series. Requires DA101 for full performance
| |
|
| DA101 | ÷10 1MOhm Passive Attenuator for DXC series probes
| |
|
| DA1855A-PR2 | 2 Ch, 100 MHz Differential Amplifier with fast over drive recovery, calibrated offset, and selectable LP filters
| |
|
Current Probes
|
| AP015 | AP015, 30 Amps, 50MHz BW Current Probe - AC/DC, 50 Amp Peak Pulse
| |
|
| DCS015 | Deskew Calibration Source for AP015
| |
|
| CP150 | 150 Amps, 10 MHz BW Current Probe - AC/DC , 500 Amp Peak Pulse
| |
|
| CP500 | 500 Amps, 2 MHz BW Current Probe - AC/DC , 700 Amp Peak
| |
|
| CP030 | 30 Amps, 50 MHz BW Current Probe - AC/DC , 50 Amp Peak Pulse
| |
|
| CP031 | 30 Amps, 100 MHz BW Current Probe - AC/DC , 50 Amp Peak Pulse
| |
|
Current Probes Accessories - Deskew calibration source
|